The Orlando Amateur Baseball League welcomes you to where Central Florida's most competitive players and teams play in a 18+ and 35+ Wood Bat League. Our league features some top level talent from college, independant, minor and pro leagues.
Our emphasis is on accomplishing player fulfillment with the opportunity to play unadulterated wood bat baseball against teams of top-level rivalry. Are you prepared to demonstrate that you belong in one of those groups?
If any free agent players would like to play or prospective coaches/managers wanting to enter a team into the league, email:
orlandoamateurbaseball@gmail.com
** This is a PLAY AT YOUR OWN RISK league and all players/ participants who register and/or choose to participate do so assume ALL responsibilties.ie injuries, illness, accidents, theft, Covid, etc. League and/or park renters/facilities are not responsible **
Website ~
www.orlandoamateurbaseball.com
35+ Division | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-1 | 18 | .900 | - | 5-0 | 4-1 | 96 | 38 | 9-1 | Won 9 |
![]() | 8-3 | 16 | .727 | 1.5 | 6-0 | 2-3 | 84 | 48 | 7-3 | Won 2 |
![]() | 7-2-1 | 15 | .750 | 1.5 | 4-1 | 3-1-1 | 76 | 35 | 7-2-1 | Won 2 |
![]() | 7-4 | 14 | .636 | 2.5 | 3-3 | 4-1 | 92 | 55 | 6-4 | Lost 1 |
![]() | 6-4-1 | 13 | .591 | 3 | 3-1-1 | 3-3 | 74 | 42 | 5-4-1 | Won 2 |
![]() | 5-5-1 | 11 | .500 | 4 | 2-3 | 3-2-1 | 86 | 56 | 4-5-1 | Lost 1 |
![]() | 0-0 | - | 4 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 4-5-1 | 9 | .450 | 4.5 | 3-1-1 | 1-4 | 67 | 78 | 4-5-1 | Lost 1 |
![]() | 4-6 | 8 | .400 | 5 | 3-2 | 1-4 | 57 | 73 | 4-6 | Lost 1 |
![]() | 3-7 | 6 | .300 | 6 | 2-3 | 1-4 | 71 | 77 | 3-7 | Lost 3 |
![]() | 2-8 | 4 | .200 | 7 | 1-4 | 1-4 | 34 | 147 | 2-8 | Lost 1 |
![]() | 0-10 | - | .000 | 9 | 0-5 | 0-5 | 7 | 95 | 0-10 | Lost 10 |
18 & Over Division | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-1 | 18 | .900 | - | 4-1 | 5-0 | 102 | 26 | 9-1 | Lost 1 |
![]() | 7-3 | 14 | .700 | 2 | 3-2 | 4-1 | 66 | 47 | 7-3 | Won 3 |
![]() | 7-3 | 14 | .700 | 2 | 4-1 | 3-2 | 68 | 33 | 7-3 | Won 2 |
![]() | 6-3-1 | 13 | .650 | 2.5 | 2-2-1 | 4-1 | 66 | 57 | 6-3-1 | Lost 3 |
![]() | 6-4 | 12 | .600 | 3 | 4-1 | 2-3 | 87 | 65 | 6-4 | Won 1 |
![]() | 0-0 | - | 4 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 4-5-1 | 9 | .450 | 4.5 | 2-3 | 2-2-1 | 65 | 70 | 4-5-1 | Lost 1 |
![]() | 4-6 | 8 | .400 | 5 | 1-4 | 3-2 | 55 | 46 | 4-6 | Won 2 |
![]() | 4-6 | 8 | .400 | 5 | 2-3 | 2-3 | 66 | 55 | 4-6 | Lost 2 |
![]() | 2-8 | 4 | .200 | 7 | 1-4 | 1-4 | 34 | 120 | 2-8 | Won 1 |
![]() | 0-10 | - | .000 | 9 | 0-5 | 0-5 | 0 | 90 | 0-10 | Lost 10 |
Clouds 79° F |
Wind: | S 13 mph |
Humidity: | 86% |
Sunrise: | 6:31 AM |
Sunset: | 8:27 PM |
Batting Team AB AVG N. Corona CFP 25 .680 A. Velazquez CFP 23 .478 F. Jimenez CFP 28 .464 F. Montoya CFP 30 .367 E. Quinones CFP 27 .333 R. Rivera CFP 27 .333 N. Rivera CFP 31 .323 J. Rivera CFP 20 .300 S. Pacheco CFP 22 .273 J. Maysonet CFP 19 .263 Home Runs Team HR F. Montoya CFP 4 J. Rivera CFP 2 L. Rivera CFP 1 R. Rivera CFP 1 A. Velazquez CFP 1 D. Alejandro CFP 0 J. Camacho CFP 0 N. Corona CFP 0 L. Frontera CFP 0 F. Jimenez CFP 0 Runs Batted In Team RBI F. Montoya CFP 11 N. Rivera CFP 9 R. Rivera CFP 8 A. Velazquez CFP 8 F. Jimenez CFP 7 N. Corona CFP 6 J. Rivera CFP 5 J. Maysonet CFP 4 E. Maldonado CFP 3 E. Quinones CFP 3 Pitching Team ERA J. Camacho CFP 3.19 Wins Team W J. Camacho CFP 2 C. Tejada CFP 2 L. Frontera CFP 1 D. Alejandro CFP 0 L. Ortiz CFP 0 S. Pacheco CFP 0 J. Rivera CFP 0 Innings Team Inn J. Camacho CFP 31.0 C. Tejada CFP 9.0 L. Frontera CFP 3.1 L. Ortiz CFP 1.0 D. Alejandro CFP 0.2 J. Rivera CFP 0.2 S. Pacheco CFP 0.1 Saves Team Svs D. Alejandro CFP 0 J. Camacho CFP 0 L. Frontera CFP 0 L. Ortiz CFP 0 S. Pacheco CFP 0 J. Rivera CFP 0 C. Tejada CFP 0